Meal Choice and Table Allocation
Year: 2025
Total entries: (61) – Total chosen meal: (60)
*If someone has chosen as their desert ‘Dietary Request’ cheese and biscuits will be served
| Name | Starter | Main | Desert | Admin |
| Adrian Horton | Soup | Beef | Christmas Pudding | – |
| Adrian Woodward | Soup | Turkey | Cheescake | – |
| Alison Ward | Pate | Fish (Cod) | Pavlova | – |
| Beresford Bell | Soup | Beef | Pavlova | – |
| Brian Bailey | Pate | Beef | Christmas Pudding | – |
| Brian Hall | Melon | Turkey | Christmas Pudding | – |
| Brian Stocks | Melon | Turkey | Lemon Tart | – |
| Carl Raynor | Pate | Beef | Cheescake | – |
| Cath Greenwood | Melon | Fish (Cod) | Cheescake | – |
| Christine West | Pate | Turkey | Pavlova | – |
| Dave Wragg | Soup | Beef | Cheese & biscuits | – |
| David Costin | Pate | Beef | Pavlova | – |
| David Dandie | Pate | Beef | Pavlova | – |
| David Hawkins | Soup | Turkey | Christmas Pudding | – |
| David Ingram | Soup | Turkey | Christmas Pudding | – |
| David Insley | Soup | Turkey | Cheescake | – |
| Derrick Goodman | Soup | Turkey | Christmas Pudding | – |
| Garry Seagrave | Soup | Turkey | Christmas Pudding | – |
| Gary Prosser | Pate | Beef | Christmas Pudding | – |
| Glenn Curran | Soup | Turkey | Christmas Pudding | – |
| Glenn Springthorpe | Pate | Turkey | Pavlova | – |
| Jim Bailey | Soup | Beef | Christmas Pudding | – |
| Jim Mendham | Pate | Turkey | Christmas Pudding | – |
| Joanna Fisher | Pate | Fish (Cod) | Christmas Pudding | – |
| John Chadwick | Soup | Turkey | Christmas Pudding | – |
| John Gardner | Melon | Beef | Cheescake | – |
| John Moulton | Soup | Turkey | Cheescake | – |
| John Smith | Soup | Turkey | Lemon Tart | – |
| Kelvin Day | Pate | Turkey | Christmas Pudding | – |
| Kevin Else | Soup | Beef | Cheese & biscuits | – |
| Kevin Till | Melon | Beef | Cheescake | – |
| Lloyd Gordon | None | Fish (Cod) | Lemon Tart | – |
| Marco Kefer | Pate | Fish (Cod) | Christmas Pudding | – |
| Mark Fisher | Pate | Fish (Cod) | Christmas Pudding | – |
| Martin Crookes | Soup | Turkey | Christmas Pudding | – |
| Michael Stevenson | Pate | Turkey | Christmas Pudding | – |
| Mick Gee | Soup | Turkey | Cheese & biscuits | – |
| Neil Clark | Soup | Turkey | Christmas Pudding | – |
| Paul Edden | Soup | Turkey | Christmas Pudding | – |
| Peter Brookes | Pate | Turkey | Pavlova | – |
| Peter Douglass | Pate | Turkey | Lemon Tart | – |
| Phil Chapman | Soup | Fish (Cod) | Lemon Tart | – |
| Phil Rankin | Melon | Turkey | Cheescake | – |
| Richard Hone | Pate | Beef | Christmas Pudding | – |
| Richard Moskwa | Soup | Fish (Cod) | Cheescake | – |
| Rob Macdonald | Pate | Beef | Cheescake | – |
| Robert Anderson | Soup | Fish (Cod) | Christmas Pudding | – |
| Robert Wightman | Pate | Turkey | Pavlova | – |
| Sharon Insley | Melon | Turkey | Pavlova | – |
| Simon Gilby | Pate | Turkey | Lemon Tart | – |
| Steve Duty | Soup | Turkey | Christmas Pudding | – |
| Steve Kerr | Pate | Beef | Cheescake | – |
| Steven Adcott | Pate | Turkey | Christmas Pudding | – |
| Stuart Murry | Soup | Turkey | Christmas Pudding | – |
| Terry Crofts | Pate | Turkey | Christmas Pudding | – |
| Terry Henshaw | Soup | Turkey | Christmas Pudding | – |
| Tony Lees | Soup | Fish (Cod) | Lemon Tart | – |
| Trevor Holmes | Pate | Turkey | Cheescake | – |
| Trevor Naylor | Soup | Turkey | Christmas Pudding | – |
| Warren Elliott | Soup | Turkey | Christmas Pudding | – |

