Prize Winners – Winners all competitions

Date Competition Position Player Prize
17/02/2025 Team Stableford 1 John Smith £13
17/02/2025 Team Stableford 1 Robert Wightman £13
17/02/2025 Team Stableford 1 Richard Moskwa £13
17/02/2025 Team Stableford 1 Tony Wright £13
17/02/2025 Team Stableford 2 Paul Edden £11
17/02/2025 Team Stableford 2 Steven Adcott £11
17/02/2025 Team Stableford 2 Peter Wilson £11
17/02/2025 Team Stableford 2 Martin Crookes £11
17/02/2025 Team Stableford 3 Kevin Till £8
17/02/2025 Team Stableford 3 Gary Lonsdale £8
17/02/2025 Team Stableford 3 Dave Clark £8
17/02/2025 Team Stableford 3 Tony Lees £8
17/02/2025 Team Stableford 4 Trevor Naylor £5
17/02/2025 Team Stableford 4 John Moulton £5
17/02/2025 Team Stableford 4 Warren Elliott £5
17/02/2025 Team Stableford 4 Steve Duty £5
10/02/2025 Stableford 1 Garry Seagrave £27
10/02/2025 Stableford 2 John Gardner £24
10/02/2025 Stableford 3 David Hawkins £21
10/02/2025 Stableford 4 Garth Hallam £18
10/02/2025 Stableford 5 Martin Crookes £15
10/02/2025 Stableford 6 Marco Kefer £12
10/02/2025 Stableford 7 Adrian Woodward £9
10/02/2025 Stableford 8 David Dandie £6
03/02/2025 Stableford 1 Terry Crofts £28
03/02/2025 Stableford 2 Paul Hicking £25
03/02/2025 Stableford 3 John Gardner £21
03/02/2025 Stableford 4 David Dandie £18
03/02/2025 Stableford 5 Marco Kefer £15
03/02/2025 Stableford 6 John Smith £12
03/02/2025 Stableford 7 Dave Clark £9
03/02/2025 Stableford 8 John Lowton £6
30/01/2025 Stableford 1 John Lowton £18
30/01/2025 Stableford 2 Robert Anderson £15
30/01/2025 Stableford 3 Richard Hone £13
30/01/2025 Stableford 4 David Jack £10
30/01/2025 Stableford 5 Steve Duty £8
30/01/2025 Stableford 6 Terry Crofts £5
27/01/2025 Stableford 1 Adrian Woodward £28
27/01/2025 Stableford 2 John Lowton £25
27/01/2025 Stableford 3 Rob Macdonald £21
27/01/2025 Stableford 4 Gary Lonsdale £18
27/01/2025 Stableford 5 Steve Duty £15
27/01/2025 Stableford 6 Graham Leadbeater £12
27/01/2025 Stableford 7 Warren Elliott £9
27/01/2025 Stableford 8 Kevin Till £6
20/01/2025 Yellow Spot 1 Ash Sheppard £15
20/01/2025 Yellow Spot 1 Richard Moskwa £15
20/01/2025 Yellow Spot 1 Tony Wright £15
20/01/2025 Yellow Spot 1 John Smith £15
20/01/2025 Yellow Spot 2 Warren Elliott £12
20/01/2025 Yellow Spot 2 Steve Duty £12
20/01/2025 Yellow Spot 2 John Moulton £12
20/01/2025 Yellow Spot 2 Trevor Naylor £12
20/01/2025 Yellow Spot 3 Garry Seagrave £9
20/01/2025 Yellow Spot 3 Brian Stocks £9
20/01/2025 Yellow Spot 3 Peter Douglass £9
20/01/2025 Yellow Spot 3 Terry Crofts £9
20/01/2025 Yellow Spot 4 Phil Rankin £6
20/01/2025 Yellow Spot 4 Barrie Moore £6
20/01/2025 Yellow Spot 4 David Jack £6
20/01/2025 Yellow Spot 4 Bob Colson £6
13/01/2025 Stableford 1 John Lowton £25
13/01/2025 Stableford 2 Robin Rowell £22
13/01/2025 Stableford 3 Georgina Stevenson £19
13/01/2025 Stableford 4 Carole Lilley £16
13/01/2025 Stableford 5 Michael Raven £14
13/01/2025 Stableford 6 Alison Ward £11
13/01/2025 Stableford 7 David Dandie £8
13/01/2025 Stableford 8 John Tyrrell £5
23/12/2024 Team Stableford 1 Brian Stocks £15
23/12/2024 Team Stableford 1 Terry Crofts £15
23/12/2024 Team Stableford 1 Garry Seagrave £15
23/12/2024 Team Stableford 1 A. N. Other £15
23/12/2024 Team Stableford 2 Stuart Murry £12
23/12/2024 Team Stableford 2 John Lowton £12
23/12/2024 Team Stableford 2 Terry Henshaw £12
23/12/2024 Team Stableford 2 Mick Keeton £12
23/12/2024 Team Stableford 3 Richard Hone £9
23/12/2024 Team Stableford 3 David Costin £9
23/12/2024 Team Stableford 3 Neil Harris £9
23/12/2024 Team Stableford 3 Adrian Woodward £9
23/12/2024 Team Stableford 4 Warren Elliott £6
23/12/2024 Team Stableford 4 Lloyd Gordon £6
23/12/2024 Team Stableford 4 Trevor Naylor £6
23/12/2024 Team Stableford 4 John Moulton £6
16/12/2024 Christmas Monday Club 1 Terry Crofts ££ 60.00
16/12/2024 Christmas Monday Club 1 Cath Greenwood ££ 50.00
16/12/2024 Christmas Monday Club 1 Robert Wightman ££ 40.00
16/12/2024 Christmas Monday Club 2 Mike Woodhead ££ 30.00
16/12/2024 Christmas Monday Club 3 Adrian Woodward ££ 25.00
16/12/2024 Christmas Monday Club 4 John Gardner ££ 20.00
16/12/2024 Christmas Monday Club 5 Steve Duty ££ 15.00
16/12/2024 Christmas Monday Club 6 Dave Wragg ££ 10.00
09/12/2024 Stableford 1 Kevin Till £25
09/12/2024 Stableford 2 David Insley £22
09/12/2024 Stableford 3 Garry Seagrave £19
09/12/2024 Stableford 4 Marco Kefer £16
09/12/2024 Stableford 5 Peter Wilson £14
09/12/2024 Stableford 6 John Smith £11
09/12/2024 Stableford 7 Brian Stocks £8
09/12/2024 Stableford 8 Lloyd Gordon £5
02/12/2024 Stableford 1 David Insley £25
02/12/2024 Stableford 2 Mark Fisher £22
02/12/2024 Stableford 3 Steve Duty £19
02/12/2024 Stableford 4 Richard Hone £16
02/12/2024 Stableford 5 Trevor North £14
02/12/2024 Stableford 6 Jim Bailey £11
02/12/2024 Stableford 7 Terry Crofts £8
02/12/2024 Stableford 8 Peter Douglass £5
28/11/2024 Order of Merit 1 Steve Duty £16
28/11/2024 Order of Merit 2 Neil Clark £13
28/11/2024 Order of Merit 3 John Moulton £10
28/11/2024 Order of Merit 4 David Costin £6
25/11/2024 Stableford 1 Terry Crofts £24
25/11/2024 Stableford 2 Glenn Springthorpe £21
25/11/2024 Stableford 3 John Tyrrell £19
25/11/2024 Stableford 4 Kevin Else £16
25/11/2024 Stableford 5 Dave Clark £13
25/11/2024 Stableford 6 Andy Watson £11
25/11/2024 Stableford 7 Trevor Holmes £8
25/11/2024 Stableford 8 Peter Wilson £5
18/11/2024 Team Stableford 1 Brian Stocks £13
18/11/2024 Team Stableford 1 Terry Crofts £13
18/11/2024 Team Stableford 1 Garry Seagrave £13
18/11/2024 Team Stableford 1 Peter Douglass £13
18/11/2024 Team Stableford 2 Andy Watson £10
18/11/2024 Team Stableford 2 Simon Gilby £10
18/11/2024 Team Stableford 2 David Dandie £10
18/11/2024 Team Stableford 2 Glenn Springthorpe £10
18/11/2024 Team Stableford 3 Ben Smith £8
18/11/2024 Team Stableford 3 John Tyrrell £8
18/11/2024 Team Stableford 3 Paul Felstead £8
18/11/2024 Team Stableford 3 Malcolm Voce £8
18/11/2024 Team Stableford 4 John Smith £5
18/11/2024 Team Stableford 4 Robert Wightman £5
18/11/2024 Team Stableford 4 Trevor Holmes £5
18/11/2024 Team Stableford 4 A. N. Other £5
11/11/2024 Stableford 1 Steve Duty £27
11/11/2024 Stableford 2 John Lowton £24
11/11/2024 Stableford 3 David Jack £21
11/11/2024 Stableford 4 Michael Duffy £18
11/11/2024 Stableford 5 Darren Clarke £15
11/11/2024 Stableford 6 David Dandie £12
11/11/2024 Stableford 7 Tony Syme £9
11/11/2024 Stableford 8 Adrian Woodward £6
04/11/2024 Stableford 1 David Dandie £27
04/11/2024 Stableford 2 John Lowton £24
04/11/2024 Stableford 3 Trevor North £21
04/11/2024 Stableford 4 Warren Elliott £18
04/11/2024 Stableford 5 Marco Kefer £15
04/11/2024 Stableford 6 Terry Crofts £12
04/11/2024 Stableford 7 Paul Thompson £9
04/11/2024 Stableford 8 John Gardner £6
31/10/2024 Stableford 1 Robert Anderson £16
31/10/2024 Stableford 2 Keith Hepworth £14
31/10/2024 Stableford 3 David Insley £11
31/10/2024 Stableford 4 Terry Henshaw £8
31/10/2024 Stableford 5 Lloyd Gordon £5
28/10/2024 Stableford 1 Derrick GoodmanW £24
28/10/2024 Stableford 2 Steven Adcott £21
28/10/2024 Stableford 3 Tony Wright £18
28/10/2024 Stableford 4 David Insley £16
28/10/2024 Stableford 5 David Dandie £13
28/10/2024 Stableford 6 Richard Hone £10
28/10/2024 Stableford 7 Steve Duty £8
28/10/2024 Stableford 8 Barrie Moore £5
20/10/2024 Board Competitions 1 Malcolm Voce ££ 50.00
20/10/2024 Board Competitions 1 Michael Duffy ££ 40.00
20/10/2024 Board Competitions 1 Richard Hone ££ 40.00
20/10/2024 Board Competitions 1 Alan Ryland ££ 40.00
20/10/2024 Board Competitions 1 Patrick McDonough ££ 40.00
20/10/2024 Board Competitions 1 Michael Duffy ££ 50.00
20/10/2024 Board Competitions 1 Michael Duffy ££ 50.00
20/10/2024 Board Competitions 1 David Armitage ££ 60.00
20/10/2024 Board Competitions 1 Michael Duffy ££ 50.00
20/10/2024 Board Competitions 1 Marco Kefer ££ 50.00
20/10/2024 Board Competitions 1 Terry Crofts ££ 50.00
20/10/2024 Board Competitions 2 David Insley ££ 40.00
20/10/2024 Board Competitions 2 David Insley ££ 40.00
20/10/2024 Board Competitions 2 Terry Crofts ££ 50.00
20/10/2024 Board Competitions 2 Steve Duty ££ 40.00
20/10/2024 Board Competitions 2 Paul Felstead ££ 40.00
20/10/2024 Board Competitions 2 John Lowton ££ 40.00
20/10/2024 Board Competitions 3 Derrick Goodman ££ 30.00
20/10/2024 Board Competitions 3 Patrick McDonough ££ 30.00
20/10/2024 Board Competitions 3 Kevin Till ££ 30.00
20/10/2024 Board Competitions Brian Bailey ££ 40.00
20/10/2024 Board Competitions Carl Raynor ££ 30.00
14/10/2024 Stableford 1 David Insley £24
14/10/2024 Stableford 2 Garry Seagrave £21
14/10/2024 Stableford 3 Richard Hone £18
14/10/2024 Stableford 4 John Lowton £16
14/10/2024 Stableford 5 Marco Kefer £13
14/10/2024 Stableford 6 John Gardner £10
14/10/2024 Stableford 7 Alison Ward £8
14/10/2024 Stableford 8 Rob Macdonald £5
07/10/2024 Stableford 1 James Thelen £27
07/10/2024 Stableford 2 Richard Wild £24
07/10/2024 Stableford 3 Garry Seagrave £21
07/10/2024 Stableford 4 Brian Mclellan £18
07/10/2024 Stableford 5 Patrick McDonough £15
07/10/2024 Stableford 6 Kevin Till £12
07/10/2024 Stableford 7 Derrick Goodman £9
07/10/2024 Stableford 8 Richard Hone £6
30/09/2024 Stableford 1 Lee Thompson £18
30/09/2024 Stableford 2 Robin Rowell £14
30/09/2024 Stableford 3 Graham Leadbeater £9
26/09/2024 Summer Aggregate Stableford 1 Marco Kefer £16
26/09/2024 Summer Aggregate Stableford 2 Derrick Goodman £14
26/09/2024 Summer Aggregate Stableford 3 Garth Hallam £12
26/09/2024 Summer Aggregate Stableford 4 Steven Martin £9
26/09/2024 Summer Aggregate Stableford 5 Patrick McDonough £7
26/09/2024 Summer Aggregate Stableford 6 David Insley £5
16/09/2024 Texas Scramble 1 Aidan Bestwick £20
16/09/2024 Texas Scramble 1 Steve Bestwick £20
16/09/2024 Texas Scramble 1 Michael Raven £20
16/09/2024 Texas Scramble 1 Tony Lees £20
16/09/2024 Texas Scramble 2 Andy Watson £16
16/09/2024 Texas Scramble 2 David Dandie £16
16/09/2024 Texas Scramble 2 Simon Gilby £16
16/09/2024 Texas Scramble 2 Glenn Springthorpe £16
16/09/2024 Texas Scramble 3 Brian Stocks £12
16/09/2024 Texas Scramble 3 Terry Crofts £12
16/09/2024 Texas Scramble 3 Garry Seagrave £12
16/09/2024 Texas Scramble 3 Peter Douglass £12
16/09/2024 Texas Scramble 4 Scott Hutchinson £8
16/09/2024 Texas Scramble 4 John Smith £8
16/09/2024 Texas Scramble 4 Robert Wightman £8
16/09/2024 Texas Scramble 4 Kirk Stevens £8
09/09/2024 Aggregate Medal 1 John Lowton £25
09/09/2024 Aggregate Medal 2 Paul Felstead £22
09/09/2024 Aggregate Medal 3 John Booth £19
09/09/2024 Aggregate Medal 4 Steve Kerr £17
09/09/2024 Aggregate Medal 5 Malcolm Voce £14
09/09/2024 Aggregate Medal 6 Garry Seagrave £11
09/09/2024 Aggregate Medal 7 David Insley £8
09/09/2024 Aggregate Medal 8 Steve Presgrave £6
05/09/2024 John O’Neill’s Greensomes 1 Neil Harris ££ 30.00
05/09/2024 John O’Neill’s Greensomes 1 Tony Syme ££ 30.00
05/09/2024 John O’Neill’s Greensomes 1 David Costin ££ 25.00
05/09/2024 John O’Neill’s Greensomes 2 Richard Hone ££ 25.00
05/09/2024 John O’Neill’s Greensomes 3 Stuart Murry ££ 20.00
05/09/2024 John O’Neill’s Greensomes 3 John Lowton ££ 20.00
05/09/2024 John O’Neill’s Greensomes 4 Alfredo Daseco ££ 15.00
05/09/2024 John O’Neill’s Greensomes 4 Robert Anderson ££ 15.00
05/09/2024 John O’Neill’s Greensomes 5 Mark Fisher ££ 10.00
05/09/2024 John O’Neill’s Greensomes 5 David Insley ££ 10.00
02/09/2024 Medal 1 John Gardner £28
02/09/2024 Medal 2 Steve Presgrave £25
02/09/2024 Medal 3 David Hawkins £22
02/09/2024 Medal 4 Glenn Springthorpe £19
02/09/2024 Medal 5 Richard Hone £16
02/09/2024 Medal 6 Steve Kerr £13
02/09/2024 Medal 7 Garry Seagrave £9
02/09/2024 Medal 8 Kevin Beswick £6
29/08/2024 Summer Aggregate Stableford 1 David Insley £17
29/08/2024 Summer Aggregate Stableford 2 George Walsh £15
29/08/2024 Summer Aggregate Stableford 3 Tony Lees £12
29/08/2024 Summer Aggregate Stableford 4 Michael Duffy £10
29/08/2024 Summer Aggregate Stableford 5 Neil Clark £7
29/08/2024 Summer Aggregate Stableford 6 Mark Fisher £5
19/08/2024 Stableford 1 Kevin Else £27
19/08/2024 Stableford 2 Andrew Greensmith £24
19/08/2024 Stableford 3 Alison Ward £21
19/08/2024 Stableford 4 Joanna Fisher £18
19/08/2024 Stableford 5 Dave Clark £15
19/08/2024 Stableford 6 John Moulton £12
19/08/2024 Stableford 7 Warren Elliott £9
19/08/2024 Stableford 8 Steven Adcott £6
12/08/2024 Aggregate Medal 1 Michael Duffy £26
12/08/2024 Aggregate Medal 2 Michael Raven £23
12/08/2024 Aggregate Medal 3 Beresford Bell £20
12/08/2024 Aggregate Medal 4 Peter Brookes £17
12/08/2024 Aggregate Medal 5 Rob Macdonald £14
12/08/2024 Aggregate Medal 6 Wayne Murry £11
12/08/2024 Aggregate Medal 7 John Tyrrell £9
12/08/2024 Aggregate Medal 8 Malcolm Voce £6
05/08/2024 Stableford 1 Michael Stevenson £26
05/08/2024 Stableford 2 John Smith £23
05/08/2024 Stableford 3 Trevor Holmes £20
05/08/2024 Stableford 4 Phil Rankin £17
05/08/2024 Stableford 5 Paul Garton £14
05/08/2024 Stableford 6 Michael Raven £11
05/08/2024 Stableford 7 Glenn Curran £9
05/08/2024 Stableford 8 Stuart Murry £6
29/07/2024 Stableford 1 Kelvin Day £24
29/07/2024 Stableford 2 Terry Allen £21
29/07/2024 Stableford 3 Steven Crawley £19
29/07/2024 Stableford 4 Richard Wild £16
29/07/2024 Stableford 5 Garry Seagrave £13
29/07/2024 Stableford 6 David Costin £11
29/07/2024 Stableford 7 Garth Hallam £8
29/07/2024 Stableford 8 Peter Wilson £5
25/07/2024 Summer Aggregate Stableford 1 Adrian Horton £16
25/07/2024 Summer Aggregate Stableford 2 Mick Keeton £14
25/07/2024 Summer Aggregate Stableford 3 Michael Duffy £12
25/07/2024 Summer Aggregate Stableford 4 Patrick McDonough £9
25/07/2024 Summer Aggregate Stableford 5 Kelvin Day £7
25/07/2024 Summer Aggregate Stableford 6 David Costin £5
22/07/2024 Stableford 1 Peter Wilson £26
22/07/2024 Stableford 2 Kelvin Day £23
22/07/2024 Stableford 3 David Costin £20
22/07/2024 Stableford 4 Steven Crawley £17
22/07/2024 Stableford 5 Beresford Bell £14
22/07/2024 Stableford 6 Andrew Streeter £11
22/07/2024 Stableford 7 Michael Raven £9
22/07/2024 Stableford 8 John Gardner £6
15/07/2024 Team Stableford 1 Jim Bailey £14
15/07/2024 Team Stableford 1 Gary Lonsdale £14
15/07/2024 Team Stableford 1 Rob Macdonald £14
15/07/2024 Team Stableford 1 Peter Wilson £14
15/07/2024 Team Stableford 2 Michael Stevenson £12
15/07/2024 Team Stableford 2 Steven Martin £12
15/07/2024 Team Stableford 2 Robert Anderson £12
15/07/2024 Team Stableford 2 Adrian Horton £12
15/07/2024 Team Stableford 3 Brian Bailey £9
15/07/2024 Team Stableford 3 Derrick Goodman £9
15/07/2024 Team Stableford 3 Beresford Bell £9
15/07/2024 Team Stableford 3 Dave Wragg £9
15/07/2024 Team Stableford 4 David Costin £6
15/07/2024 Team Stableford 4 Richard Hone £6
15/07/2024 Team Stableford 4 Tony Lees £6
15/07/2024 Team Stableford 4 Glenn Curran £6
12/07/2024 Captain’s Away Day 1 Terry Crofts ££ 30.00
12/07/2024 Captain’s Away Day 1 Garry Seagrave ££ 30.00
12/07/2024 Captain’s Away Day 1 Brian Stocks ££ 30.00
12/07/2024 Captain’s Away Day 1 Lee Thompson ££ 30.00
12/07/2024 Captain’s Away Day 1 John Lowton ££ 20.00
12/07/2024 Captain’s Away Day 2 Andrew Greensmith ££ 20.00
12/07/2024 Captain’s Away Day 2 Kevin Till ££ 20.00
12/07/2024 Captain’s Away Day 2 Martin Steventon ££ 20.00
12/07/2024 Captain’s Away Day 3 Malcolm Voce ££ 10.00
12/07/2024 Captain’s Away Day 3 Doreen Musgrove ££ 10.00
12/07/2024 Captain’s Away Day 3 Paul Felstead ££ 10.00
12/07/2024 Captain’s Away Day Steve Duty ££ 20.00
12/07/2024 Captain’s Away Day Doreen Musgrove ££ 20.00
08/07/2024 Stableford 1 Steve Hicking £24
08/07/2024 Stableford 2 Tony Lees £21
08/07/2024 Stableford 3 Steven Adcott £18
08/07/2024 Stableford 4 Derrick Goodman £16
08/07/2024 Stableford 5 Patrick McDonough £13
08/07/2024 Stableford 6 Steve Kerr £10
08/07/2024 Stableford 7 Robin Rowell £8
08/07/2024 Stableford 8 Mark Fisher £5
01/07/2024 Aggregate Medal 1 Brian Bailey £25
01/07/2024 Aggregate Medal 2 John Smith £22
01/07/2024 Aggregate Medal 3 Steven Crawley £19
01/07/2024 Aggregate Medal 4 Sharon Insley £16
01/07/2024 Aggregate Medal 5 Adrian Horton £14
01/07/2024 Aggregate Medal 6 Martin Crookes £11
01/07/2024 Aggregate Medal 7 David Insley £8
01/07/2024 Aggregate Medal 8 John O’Neill £5
27/06/2024 Summer Aggregate Stableford 1 Glenn Curran £16
27/06/2024 Summer Aggregate Stableford 2 Brian Bailey £14
27/06/2024 Summer Aggregate Stableford 3 Derrick Goodman £11
27/06/2024 Summer Aggregate Stableford 4 Patrick McDonough £8
27/06/2024 Summer Aggregate Stableford 5 Tony Lees £5
24/06/2024 Stableford 1 Adrian Horton £25
24/06/2024 Stableford 2 Sharon Insley £23
24/06/2024 Stableford 3 Kevin Else £20
24/06/2024 Stableford 4 Richard Hone £17
24/06/2024 Stableford 5 Brian Mclellan £14
24/06/2024 Stableford 6 Kevin Till £11
24/06/2024 Stableford 7 Peter Douglass £8
24/06/2024 Stableford 8 John McWhirter £6
20/06/2024 Board Competitions 1 Alan Ryland £18
20/06/2024 Board Competitions 2 Beresford Bell £15
20/06/2024 Board Competitions 3 Patrick McDonough £12
20/06/2024 Board Competitions 4 Richard Hone £9
20/06/2024 Board Competitions 5 Brian Bailey £6
17/06/2024 Texas Scramble 1 Warren Elliott £19
17/06/2024 Texas Scramble 1 John Moulton £19
17/06/2024 Texas Scramble 1 Trevor Naylor £19
17/06/2024 Texas Scramble 1 Steve Duty £19
17/06/2024 Texas Scramble 2 Dave Clark £15
17/06/2024 Texas Scramble 2 Kevin Till £15
17/06/2024 Texas Scramble 2 Paul Garton £15
17/06/2024 Texas Scramble 2 Jim Bailey £15
17/06/2024 Texas Scramble 3 David Costin £11
17/06/2024 Texas Scramble 3 Richard Hone £11
17/06/2024 Texas Scramble 3 Adrian Horton £11
17/06/2024 Texas Scramble 3 Trevor Wheatley £11
17/06/2024 Texas Scramble 4 Daniel Grant £8
17/06/2024 Texas Scramble 4 Jonathan Clark £8
17/06/2024 Texas Scramble 4 Cameron Clark £8
17/06/2024 Texas Scramble 4 Danny Foster £8
13/06/2024 Board Competitions 1 Garth Hallam £17
13/06/2024 Board Competitions 2 Richard Hone £15
13/06/2024 Board Competitions 3 David Costin £12
13/06/2024 Board Competitions 4 Michael Duffy £10
13/06/2024 Board Competitions 5 Stuart Murry £7
13/06/2024 Board Competitions 6 Kelvin Day £5
10/06/2024 Stableford 1 David Insley £22
10/06/2024 Stableford 2 Andy Watson £20
10/06/2024 Stableford 3 David Costin £17
10/06/2024 Stableford 4 Steve Kerr £15
10/06/2024 Stableford 5 Bob Colson £12
10/06/2024 Stableford 6 John Moulton £10
10/06/2024 Stableford 7 Keith Hepworth £7
10/06/2024 Stableford 8 Richard Hone £5
03/06/2024 Aggregate Medal 1 Tony Lees £25
03/06/2024 Aggregate Medal 2 Wayne Murry £23
03/06/2024 Aggregate Medal 3 Carl Raynor £20
03/06/2024 Aggregate Medal 4 Robin Rowell £17
03/06/2024 Aggregate Medal 5 Kevin Till £14
03/06/2024 Aggregate Medal 6 Alan Minors £11
03/06/2024 Aggregate Medal 7 James Thelen £8
03/06/2024 Aggregate Medal 8 Dave Clark £6
30/05/2024 Summer Aggregate Stableford 1 Kelvin Day £17
30/05/2024 Summer Aggregate Stableford 2 David Insley £15
30/05/2024 Summer Aggregate Stableford 3 Michael Duffy £12
30/05/2024 Summer Aggregate Stableford 4 Carl Raynor £10
30/05/2024 Summer Aggregate Stableford 5 Richard Hone £7
30/05/2024 Summer Aggregate Stableford 6 Patrick McDonough £5
20/05/2024 Stableford 1 Michael Raven £26
20/05/2024 Stableford 2 Andy Watson £23
20/05/2024 Stableford 3 Lewis Stephens £20
20/05/2024 Stableford 4 Dave Clark £17
20/05/2024 Stableford 5 Bob Colson £14
20/05/2024 Stableford 6 Kelvin Patterson £11
20/05/2024 Stableford 7 Peter Douglass £9
20/05/2024 Stableford 8 Kevin Till £6
13/05/2024 Aggregate Medal 1 Alan Minors £28
13/05/2024 Aggregate Medal 2 Richard Wild £25
13/05/2024 Aggregate Medal 3 Keith Hepworth £21
13/05/2024 Aggregate Medal 4 Robert Anderson £18
13/05/2024 Aggregate Medal 5 John Smith £15
13/05/2024 Aggregate Medal 6 Thomas Ryan £12
13/05/2024 Aggregate Medal 7 Neil Harris £9
13/05/2024 Aggregate Medal 8 Brian Bailey £6
29/04/2024 Stableford 1 Peter Wilson £26
29/04/2024 Stableford 2 David Insley £23
29/04/2024 Stableford 3 Carl Raynor £20
29/04/2024 Stableford 4 David Dandie £17
29/04/2024 Stableford 5 Sharon Insley £15
29/04/2024 Stableford 6 John Booth £12
29/04/2024 Stableford 7 David Hawkins £9
29/04/2024 Stableford 8 Steve Kerr £6
25/04/2024 Summer Aggregate Stableford 1 Phil Frost £17
25/04/2024 Summer Aggregate Stableford 2 Alan Minors £15
25/04/2024 Summer Aggregate Stableford 3 Brian Bailey £13
25/04/2024 Summer Aggregate Stableford 4 John Moulton £11
25/04/2024 Summer Aggregate Stableford 5 Beresford Bell £8
25/04/2024 Summer Aggregate Stableford 6 Neil Harris £6
25/04/2024 Summer Aggregate Stableford 7 David Insley £4
23/04/2024 Monday Club Jim Bailey ££ 8.00
22/04/2024 Aggregate Medal 1 Warren Elliott £18
22/04/2024 Aggregate Medal 2 John Moulton £16
22/04/2024 Aggregate Medal 3 Alfredo Daseco £14
22/04/2024 Aggregate Medal 4 Brian Mclellan £12
22/04/2024 Aggregate Medal 5 Terry Crofts £10
22/04/2024 Aggregate Medal 6 Beresford Bell £8
22/04/2024 Aggregate Medal 7 Terry Henshaw £6
22/04/2024 Aggregate Medal 8 David Hawkins £4
08/04/2024 Stableford 1 David Dandie £20
08/04/2024 Stableford 2 Robert Anderson £17
08/04/2024 Stableford 3 Steve Kerr £15
08/04/2024 Stableford 4 Scott Hutchinson £13
08/04/2024 Stableford 5 Brian Mclellan £11
08/04/2024 Stableford 6 Connor Stevenson £9
08/04/2024 Stableford 7 Trevor Naylor £7
08/04/2024 Stableford 8 Peter Wilson £4
28/03/2024 Stableford 1 Terry Crofts £17
28/03/2024 Stableford 2 Kevin Till £14
28/03/2024 Stableford 3 Carl Raynor £12
28/03/2024 Stableford 4 David Dandie £10
28/03/2024 Stableford 5 Marco Kefer £7
28/03/2024 Stableford 6 David Hawkins £5
25/03/2024 Texas Scramble 1 Trevor Naylor £12
25/03/2024 Texas Scramble 1 John Moulton £12
25/03/2024 Texas Scramble 1 Warren Elliott £12
25/03/2024 Texas Scramble 1 Steve Duty £12
25/03/2024 Texas Scramble 2 Trevor Holmes £9
25/03/2024 Texas Scramble 2 John Tyrrell £9
25/03/2024 Texas Scramble 2 Bob Colson £9
25/03/2024 Texas Scramble 2 Malcolm Voce £9
25/03/2024 Texas Scramble 3 Tony Syme £7
25/03/2024 Texas Scramble 3 John ONeill £7
25/03/2024 Texas Scramble 3 Mike Woodhead £7
25/03/2024 Texas Scramble 3 Neil Harris £7
25/03/2024 Texas Scramble 4 Kelvin Day £5
25/03/2024 Texas Scramble 4 Steve Kerr £5
25/03/2024 Texas Scramble 4 Phil Chapman £5
25/03/2024 Texas Scramble 4 Neil Clark £5
18/03/2024 Stableford 1 Steve Duty £27
18/03/2024 Stableford 2 Paul Barnes £24
18/03/2024 Stableford 3 Graham Leadbeater £21
18/03/2024 Stableford 4 Michael Duffy £18
18/03/2024 Stableford 5 Glenn Springthorpe £15
18/03/2024 Stableford 6 Steve Kerr £12
18/03/2024 Stableford 7 Giwa Gideon £9
18/03/2024 Stableford 8 Dave Clark £6
11/03/2024 Stableford 1 John Lowton £19
11/03/2024 Stableford 2 Terry Crofts £17
11/03/2024 Stableford 3 David Jack £15
11/03/2024 Stableford 4 David Dandie £13
11/03/2024 Stableford 5 Connor Murry £11
11/03/2024 Stableford 6 Sharon Insley £9
11/03/2024 Stableford 7 David Insley £6
11/03/2024 Stableford 8 Mick Gee £4
04/03/2024 Stableford 1 John Smith £18
04/03/2024 Stableford 1 Robert Wightman £18
04/03/2024 Stableford 2 Gary Lonsdale £15
04/03/2024 Stableford 2 Winston Jones £15
04/03/2024 Stableford 3 David Insley £13
04/03/2024 Stableford 3 Sharon Insley £13
04/03/2024 Stableford 4 Adrian Horton £10
04/03/2024 Stableford 4 Steve Kerr £10
04/03/2024 Stableford 5 Mark Fisher £8
04/03/2024 Stableford 5 Alfredo Daseco £8
04/03/2024 Stableford 6 Kevin Till £5
04/03/2024 Stableford 6 Robert Anderson £5
29/02/2024 Stableford 1 Kevin Till £16
29/02/2024 Stableford 2 Terry Crofts £14
29/02/2024 Stableford 3 Mick Gee £11
29/02/2024 Stableford 4 Garth Hallam £8
29/02/2024 Stableford 5 Kelvin Day £5
26/02/2024 Stableford 1 Paul Hicking £27
26/02/2024 Stableford 2 Dave Wragg £24
26/02/2024 Stableford 3 Terry Crofts £21
26/02/2024 Stableford 4 Sharon Insley £18
26/02/2024 Stableford 5 Patrick McDonough £15
26/02/2024 Stableford 6 Neil Harris £12
26/02/2024 Stableford 7 John Lowton £9
26/02/2024 Stableford 8 Dave Clark £6
19/02/2024 Stableford 1 Glenn Curran £25
19/02/2024 Stableford 2 Steve Kerr £22
19/02/2024 Stableford 3 Kevin Till £19
19/02/2024 Stableford 4 Adrian Horton £17
19/02/2024 Stableford 5 Terry Crofts £14
19/02/2024 Stableford 6 John McWhirter £11
19/02/2024 Stableford 7 John Moulton £8
19/02/2024 Stableford 8 Neil Harris £6
