Xmas_Monday_Club_Numbers_for_Kitchen
Year: 2025
| Total numbers dining | 58 |
| Starter | Total |
| Tomato Soup | 28 |
| Melon | 6 |
| Pate | 23 |
| None | 1 |
| Main | Total |
| Turkey | 34 |
| Braised beef | 15 |
| Fillet of cod | 9 |
| Spinach, mushrooms | 0 |
| Dietary Request | 0 (see each individual choice sheet) |
| Desert | Total |
| Christmas pudding | 29 |
| Lemon tart | 7 |
| Cheesecake | 11 |
| Pavlova | 8 |
| Dietary Request | 3 (Serve: Cheese & biscuits) |
| None | 3 |
