Edit this form (Admin only)                              Christmas Monday Club – Entries

16/12/2024

Please note: ‘Group’ is not your allocated tee.  Want to withdraw? Email the Competition Secretary Hone Richard Here

Entries: (56) 

Group Entrant Start Tee Table
G001 Richard Hone 18th 2
G001 Christine West 18th 2
G001 David Costin 18th 2
G001 Adrian Horton 18th 2
G002 Malcolm Voce 17th 2
G002 Mike Woodhead 17th 2
G002 Trevor North 17th 2
G002 Steven Adcott 17th 2
G003 Will Davies 1st 1
G003 Peter Brookes 1st 1
G003 Kevin Till 1st 1
G003 David Hawkins 1st 1
G004 Stuart Murry 2nd 4
G004 Terry Henshaw 2nd 4
G004 Robert Wightman 2nd 4
G004 Mick Gee 2nd 4
G005 Terry Crofts 14th 4
G005 Brian Stocks 14th 4
G005 Garry Seagrave 14th 4
G005 Peter Douglass 14th 4
G006 Joanna Fisher 13th 3
G006 Mark Fisher 13th 3
G006 Sharon Insley 13th 3
G006 David Insley 13th 3
G007 David Dandie 9th 1
G007 Glenn Springthorpe 9th 1
G007 Andy Watson 9th 1
G007 Simon Gilby 9th 1
G008 Warren Elliott 12th 5
G008 Steve Duty 12th 5
G008 Lloyd Gordon 12th 5
G008 Trevor Naylor 12th 5
G009 Neil Clark 8th 5
G009 Adrian Woodward 8th 5
G009 Kelvin Day 8th 5
G009 Trevor Holmes 8th 5
G010 Beresford Bell 10th 6
G010 Brian Bailey 10th 6
G010 Derrick Goodman 10th 6
G010 Dave Wragg 10th 6
G011 Neil Harris 11th 6
G011 Steve Kerr 11th 6
G011 John Gardner 11th 6
G011 Glen Curran 11th 6
G012 David Jack 5th 7
G012 Barrie Moore 5th 7
G012 Alfredo Daseco 5th 7
G012 Michael Stevenson 5th 7
G013 Steven Crawley 3rd 7
G013 Jim Bailey 3rd 7
G013 Marco Kefer 3rd 7
G013 Dave Clark 3rd 7
G014 Kevin Beswick 4th 3
G014 Liz Beswick 4th 3
G014 Cath Greenwood 4th 3
G014 Theresa Plimmer 4th 3

Return to main Xmas main menu