Honours Board Prize Money
| Competition | First | (Partner) | Second | (Partner) | Third | (Partner) | Total |
| Aggregate Medal | £ | – | £ | – | £ | – | £ |
| Championships Gross | £ | – | £ | – | – | – | £ |
| Championships Nett | £ | – | £ | – | – | – | |
| Eclectic | £ | – | £ | – | £ | – | £ |
|
Winter Order of Merit |
£ | – | £ | – | £ | – | £ |
| Summer Aggregate Stableford | £ | – | £ | – | £ | – | £ |
| Summer Singles Knockout | £ | – | £ | – | – | – | £ |
| Winter Pairs | £ | £ | £ | £ | – | – | £ |
| Gross Total Prize Money: £ | |||||||
