Match Results
| Date of Match: 13/06/2025 |
| Match: Ramsdale V Mapperley |
| Venue: Home |
| Overall result: Won |
| Players | Result | Score | |
| David Insley | Trevor North | Won | 4 & 3 |
| Richard Hone | Tom Tarpey | Lost | 1 hole |
| David Jack | Mick Keeton | Won | 4 & 3 |
| Martin Crookes | Terry Henshaw | Lost | 2 holes |
| Stuart Murry | John Lowton | Won | 5 & 4 |
| Garth Hallam | Keith Hepworth | Won | 5 & 3 |
| Steven Crawley | Gary Prosser | Lost | 1 hole |
