Mince Pie Day – Start Sheet 2022 (Richard’s)
Mince Pie Day – Start Sheet
Scoring: Team Stableford competition – Best 3 from 4.
Prizes:
Nearest pin holes 6 – 14.
Highest individual score men and ladies (indicate individual scores on scorecard please).
Prizes for 1st 2nd and 3rd highest scoring teams.
Sponsors:
Nearest the pin and highest scorers sponsored by Lynne Moon and Stuart Murry.
NOTE: Groups 1-8 tee off from hole 1.
Groups 9-15 tee off from hole 10.
Start Time | Start Tee | Player | Hcap | Strokes |
08:30 | 1 | Stuart Murry | 11.1 | 6 |
Lynne Moon | 19.7 | 15 | ||
Richard Hone | 11 | 6 | ||
Anne Flemming | 31.2 | 24 | ||
08:38 | 1 | Brian Stocks | 26 | 14 |
Stephanie Hey | 27.5 | 21 | ||
David Hawkins | 14.9 | 8 | ||
Diane Townsend | 29.8 | 23 | ||
08:46 | 1 | Mike Woodhead | 9.3 | 5 |
Carole Lilley | 31.6 | 24 | ||
John Gardner | 24.6 | 13 | ||
Sandra Tudor | 29.3 | 23 | ||
08:54 | 1 | David Insley | 15.3 | 8 |
Mary Brown | 32.6 | 25 | ||
Michael Stevenson | 21.6 | 12 | ||
Cath Greenwood | 21.7 | 17 | ||
09:02 | 1 | Trevor Holmes | 20.2 | 11 |
Chris West | 39.2 | 30 | ||
Mick Gee | 16.6 | 9 | ||
Chris Bragg | 24.6 | 19 | ||
09:10 | 1 | Peter Littlewood | 26.3 | 14 |
Jane Terry | 19.2 | 15 | ||
Jim Loyley | 24.5 | 13 | ||
Heidi Boyle | 40.6 | 31 | ||
09:18 | 1 | John Chadwick | 17.9 | 10 |
Georgina Stevenson | 21.2 | 16 | ||
Richard Taylor | 15.8 | 9 | ||
Harriet Soar | 25.5 | 20 | ||
09:26 | 1 | John Greenwood | 25.9 | 14 |
Jo Fisher | 24.3 | 19 | ||
Dave Dandie | 18.3 | 10 | ||
Jean Durrant | 31.2 | 24 | ||
08:30 | 10 | Terry Crofts | 15.3 | 8 |
Sharon Insley | 21.7 | 17 | ||
Peter Douglass | 24.2 | 13 | ||
Anne Boucher | 24.6 | 19 | ||
08:38 | 10 | Kevin Beswick | 23.4 | 13 |
Sheena Bradley | 41.2 | 32 | ||
Gary Seagrave | 20 | 11 | ||
Jan Mee | 21.5 | 17 | ||
08:46 | 10 | Winston Jones | 13.8 | 8 |
Richard Wild | 34 | 26 | ||
Mike Keeton | 18.7 | 10 | ||
Monica Booth | 30.6 | 24 | ||
08:54 | 10 | Peter Brookes | 15.4 | 8 |
Margaret Armitage | 25.1 | 19 | ||
Garth Hallam | 23.3 | 13 | ||
Jill Garratt | 54 | 42 | ||
09:02 | 10 | Malcolm Voce | 16.4 | 9 |
Linda Boston | 26.8 | 21 | ||
John Lowton | 15.4 | 8 | ||
Sue Butler | 39.7 | 31 | ||
09:10 | 10 | David Armitage | 12.8 | 7 |
Alison Ward | 23 | 18 | ||
Peter Wilson | 25.1 | 14 | ||
Liz Beswick | 27.9 | 21 | ||
09:18 | 10 | Mark Fisher | 18.1 | 10 |
Betty Neal | 33.6 | 26 | ||
Eugene Lyons | 21.6 | 12 | ||
Doreen Musgrove | 27.1 | 21 | ||
Notes: | ||||
Format: 4 Player Team, Stableford competition.
Handicap allowance: (Based on Main Course Handicap) Men: 50% of Main Course Handicap (YELLOW tees) Ladies 67% of Main Course Handicap (RED tees) Players without established WHS handicaps will get their equivalent Par 3 Club handicaps. Prize for best individual score : Please indicate on scorecard. |