Edit this form (Admin only) Christmas Monday Club – Entries
15/12/2025
Please note: ‘Group’ is not your allocated tee. Want to withdraw? Email the Competition Secretary Hone Richard Here
Entries: (49)
| Group | Entrant | Paid | Start Tee | Table |
| G001 | David Costin | Yes |
| G001 | Richard Hone | No |
| G001 | Christine West | No |
| G001 | Adrian Horton | No |
| G002 | David Dandie | No |
| G002 | Glenn Springthorpe | No |
| G002 | Steven Adcott | Yes |
| G002 | Neil Harris | No |
| G003 | David Insley | No |
| G003 | Sharon Insley | No |
| G003 | Mark Fisher | No |
| G003 | Joanna Fisher | No |
| G004 | David Hawkins | No |
| G004 | Peter Brookes | Yes |
| G004 | Simon Gilby | No |
| G004 | Gary Prosser | No |
| G005 | Malcolm Voce | No |
| G005 | Jim Bailey | No |
| G006 | Neil Clark | No |
| G006 | Kelvin Day | No |
| G006 | Phil Chapman | No |
| G006 | Trevor Holmes | No |
| G007 | Stuart Murry | No |
| G007 | Terry Henshaw | No |
| G007 | Mick Keeton | No |
| G007 | John Lowton | No |
| G008 | Terry Crofts | No |
| G008 | Garry Seagrave | No |
| G008 | Brian Stocks | No |
| G008 | Peter Douglass | No |
| G009 | Warren Elliott | No |
| G009 | Trevor Naylor | No |
| G009 | John Moulton | No |
| G009 | Steve Duty | No |
| G010 | John Chadwick | No |
| G010 | Michael Stevenson | Yes |
| G010 | Mick Gee | No |
| G010 | Richard Moskwa | No |
| G011 | Derrick Goodman | No |
| G011 | Beresford Bell | No |
| G011 | Brian Bailey | No |
| G011 | Dave Wragg | No |
| G012 | Martin Crookes | Yes |
| G012 | Paul Edden | Yes |
| G012 | Jim Mendham | No |
| G012 | Robert Anderson | No |
| G013 | Kevin Else | No |
| G013 | Adrian Woodward | No |
| G014 | Cath Greenwood | No |
