Christmas Monday Club – Numbers for Kitchen
Year: 2025
| Total numbers dining | 60 |
| Starter | Total |
| Tomato Soup | 30 |
| Melon | 7 |
| Pate | 22 |
| None | 1 |
| Main | Total |
| Turkey | 36 |
| Braised beef | 13 |
| Fillet of cod | 11 |
| Spinach, mushrooms | 0 |
| Dietary Request | 0 (see each individual choice sheet) |
| Desert | Total |
| Christmas pudding | 30 |
| Lemon tart | 7 |
| Cheesecake | 10 |
| Pavlova | 10 |
| Dietary Request | 3 (Serve: Cheese & biscuits) |
| None | 0 |
