Honours Board Prize Money
2025
| Competition | First | (Partner) | Second | (Partner) | Third | (Partner) | Total |
| Aggregate Medal | £50 | – | £40 | – | £30 | – | £120 |
| Championships – Seniors Gross | £40 | – | – | – | – | – | £160 |
| Championships Seniors Nett | £40 | – | – | – | – | – | |
| Championships Veterans Gross | £40 | – | – | – | – | – | |
| Championships Veterans Nett | £40 | – | – | – | – | – | |
| Eclectic | £50 | – | £40 | – | £30 | – | £120 |
|
Winter Order of Merit |
£50 | – | £40 | – | £30 | – | £120 |
| Summer Aggregate Stableford | £50 | – | £40 | – | £30 | – | £120 |
| Summer Singles Knockout | £60 | – | £50 | – | – | – | £110 |
| Winter Pairs | £50 | £50 | £40 | £40 | – | – | £180 |
| Gross Total Prize Money: £930 | |||||||
