Honours Board Prize Money
2026
| Competition | First | (Partner) | Second | (Partner) | Third | (Partner) | Total |
| Aggregate Medal | £60 | – | £50 | – | £30 | – | £140 |
| Championships Gross | £60 | – | £50 | – | – | – | £220 |
| Championships Nett | £60 | – | £50 | – | – | – | |
| Eclectic | £60 | – | £50 | – | £30 | – | £140 |
|
Winter Order of Merit |
£60 | – | £50 | – | £30 | – | £140 |
| Summer Aggregate Stableford | £60 | – | £50 | – | £30 | – | £140 |
| Summer Singles Knockout | £60 | – | £50 | – | – | – | £110 |
| Winter Pairs | £60 | £60 | £50 | £50 | – | – | £220 |
| Gross Total Prize Money: £1110 | |||||||
