Match Results
| Date of Match: 14/08/2024 |
| Match: Ramsdale V Springwater |
| Venue: Home |
| Overall result: Lost |
| Players | Result | Score | |
| David Hawkins | Steven Crawley | Won | 7 & 6 |
| Martin Crookes | Keith Hepworth | Lost | 5 & 3 |
| David Jack | John Tyrrell | Won | 3 & 1 |
| David Dandie | Dave Clark | Lost | 1 hole |
| Stuart Murry | Neil Clark | Lost | 7 & 6 |
| Malcolm Voce | Garth Hallam | Won | 2 & 1 |
| Richard Hone | Simon Gilby | Halved | |
| Alfredo Daseco | Terry Crofts | Lost | 2 holes |
