Match Results
| Date of Match: 19/06/2024 |
| Match: Ramsdale V Oakmere Park |
| Venue: Home |
| Overall result: Lost |
| Players | Result | Score | |
| David Hawkins | Glenn Curran | Lost | 3 & 2 |
| Martin Crookes | Simon Gilby | Won | 3 & 2 |
| Richard Hone | Garth Hallam | Won | 3 & 1 |
| Andrew Greensmith | Paul Strudwick | Lost | 5 & 4 |
| Alfredo Daseco | Kelvin Day | Lost | 3 & 2 |
| Neil Clark | Gary Lonsdale | Won | 1 hole |
| Terry Crofts | Brian Stocks | Lost | 3 & 2 |
