Match Results
| Date of Match: 16/05/2025 |
| Match: Ramsdale V Oakmere Park |
| Venue: Home |
| Overall result: Lost |
| Players | Result | Score | |
| David Insley | Gary Prosser | Won | 5 & 4 |
| Neil Clark | Kevin Rodgers | Lost | 3 & 1 |
| Martin Crookes | Paul Edden | Lost | 2 holes |
| Terry Henshaw | Kelvin Day | Lost | 3 & 2 |
| Garth Hallam | Gary Lonsdale | Halved | |
| David Armitage | Steven Crawley | Lost | 2 & 1 |
| Malcolm Voce | Mick Keeton | Won | 5 & 3 |
| Rob Macdonald | Marco Kefer | Won | 3 & 1 |
