Match Results
| Date of Match: 18/06/2025 |
| Match: Ramsdale V Oakmere Park |
| Venue: Away |
| Overall result: Lost |
| Players | Result | Score | |
| Lost | 2 holes | ||
| Neil Clark | Marco Kefer | Lost | 5 & 4 |
| Richard Hone | Brian Mclellan | Lost | 7 & 5 |
| Malcolm Voce | Terry Henshaw | Lost | 6 & 4 |
| Martin Crookes | Mick Keeton | Lost | 2 & 1 |
| Kevin Rodgers | Tom Tarpey | Lost | 8 & 6 |
| David Jack | Gary Prosser | Lost | 1 hole |
| Garth Hallam | Kelvin Day | Lost | 5 & 4 |
