Match Results
| Date of Match: 08/07/2025 |
| Match: Ramsdale V Springwater |
| Venue: Away |
| Overall result: Lost |
| Players | Result | Score | |
| David Insley | Garth Hallam | Lost | 3 & 2 |
| Neil Clark | Gary Prosser | Lost | 3 & 2 |
| Kevin Rodgers | John Tyrrell | Lost | 2 & 1 |
| Terry Crofts | Marco Kefer | Halved | |
| Michael Duffy | Paul Edden | Lost | 7 & 5 |
| David Jack | David Hawkins | Lost | 1 hole |
| Stuart Murry | Mick Keeton | Lost | 3 & 2 |
| Malcolm Voce | Kevin Till | Lost | 7 & 5 |
