Match Results
| Date of Match: 16/07/2025 |
| Match: Ramsdale V Norwood |
| Venue: Away |
| Overall result: Lost |
| Players | Result | Score | |
| David Insley | Terry Crofts | Lost | 4 & 2 |
| Neil Clark | Malcolm Voce | Lost | 5 & 3 |
| Richard Hone | Terry Henshaw | Won | 1 hole |
| Mark Fisher | Marco Kefer | Won | 2 holes |
| Brian Mclellan | Martin Crookes | Lost | 4 & 2 |
| Garth Hallam | Mike Woodhead | Lost | 5 & 3 |
| Stuart Murry | John Lowton | Won | 4 & 2 |
| Peter Brookes | David Jack | Lost | 4 & 3 |
