Match Results
| Date of Match: 05/08/2025 |
| Match: Ramsdale V Chilwell Manor |
| Venue: Home |
| Overall result: Won |
| Players | Result | Score | |
| David Insley | Mark Fisher | Halved | |
| Terry Crofts | David Armitage | Won | 4 & 3 |
| Richard Hone | Steve Duty | Lost | 5 & 3 |
| David Hawkins | Garth Hallam | Won | 5 & 3 |
| John Lowton | Marco Kefer | Won | 2 & 1 |
| Steven Adcott | Keith Hepworth | Won | 5 & 4 |
| Kevin Rodgers | Stuart Murry | Won | 1 hole |
| David Jack | Neil Clark | Lost | 3 & 1 |
