Match Results
| Date of Match: 14/08/2025 |
| Match: Ramsdale V Springwater |
| Venue: Home |
| Overall result: Halved |
| Players | Result | Score | |
| David Insley | Martin Crookes | Lost | 5 & 4 |
| Neil Clark | Tom Tarpey | Won | 2 & 1 |
| Richard Hone | David Jack | Won | 3 & 1 |
| Stuart Murry | Brian Stocks | Lost | 2 holes |
| Mike Woodhead | Brian Mclellan | Lost | 1 hole |
| Mick Keeton | Terry Henshaw | Won | 5 & 3 |
| Steve Duty | Garth Hallam | Lost | 4 & 3 |
| Terry Crofts | Keith Hepworth | Won | 3 & 2 |
