Match Results
| Date of Match: 02/09/2025 |
| Match: Ramsdale V Bulwell Forest |
| Venue: Home |
| Overall result: Won |
| Players | Result | Score | |
| David Insley | Terry Crofts | Won | 5 & 3 |
| Neil Clark | Garth Hallam | Won | 5 & 3 |
| Mick Keeton | Terry Henshaw | Won | 4 & 2 |
| Mark Fisher | Paul Felstead | Won | 7 & 6 |
| Marco Kefer | David Armitage | Won | 5 & 4 |
| Martin Crookes | Malcolm Voce | Won | 8 & 7 |
| Steve Duty | Tom Tarpey | Halved | |
