List of Entrants – Summer Series
| Year | Name | Competitions | Fee | Balance | Edit | Delete |
|---|---|---|---|---|---|---|
| 2026 | Adrian Horton | Singles KO, Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £20 | £ 0 | ||
| 2026 | Alan Minors | , , Aggregate Medal, , , , Putting competition (free entry) | £4 | £ 0 | ||
| 2026 | Alfredo Daseco | Singles KO, , Aggregate Medal, Championships, , , Putting competition (free entry) | £12 | £ 0 | ||
| 2026 | Beresford Bell | , , Aggregate Medal, , , , Putting competition (free entry) | £4 | £ 0 | ||
| 2026 | Brian Bailey | Singles KO, Aggregate Stableford, Aggregate Medal, , Eclectic, , Putting competition (free entry) | £16 | £ 0 | ||
| 2026 | Brian Hall | , Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £16 | £ 0 | ||
| 2026 | Brian Mclellan | Singles KO, , , , , , | £4 | £ 4 | ||
| 2026 | Brian Stocks | Singles KO, Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £20 | £ 0 | ||
| 2026 | Carl Raynor | Singles KO, Aggregate Stableford, , , , , | £8 | £ 0 | ||
| 2026 | Carole Lilley | , , , , , Putting Competition, | £4 | £ 0 | ||
| 2026 | Connor Murry | , , , , , Putting Competition, | £4 | £ 4 | ||
| 2026 | David Armitage | Singles KO, Aggregate Stableford, , , Eclectic, , | £12 | £ 0 | ||
| 2026 | David Costin | , Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £16 | £ 16 | ||
| 2026 | David Dandie | , , Aggregate Medal, , , , Putting competition (free entry) | £4 | £ 0 | ||
| 2026 | David Hawkins | Singles KO, Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £20 | £ 0 | ||
| 2026 | David Ingram | , Aggregate Stableford, Aggregate Medal, , Eclectic, , Putting competition (free entry) | £12 | £ 0 | ||
| 2026 | David Insley | Singles KO, Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £20 | £ 0 | ||
| 2026 | David Jack | Singles KO, Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £20 | £ 0 | ||
| 2026 | Derrick Goodman | , Aggregate Stableford, Aggregate Medal, , Eclectic, , Putting competition (free entry) | £12 | £ 0 | ||
| 2026 | Garry Seagrave | Singles KO, Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £20 | £ 0 | ||
| 2026 | Garth Hallam | , Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £16 | £ 16 | ||
| 2026 | Gary Prosser | Singles KO, Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £20 | £ 0 | ||
| 2026 | George Walsh | Singles KO, Aggregate Stableford, , Championships, Eclectic, , | £16 | £ 16 | ||
| 2026 | Jim Bailey | Singles KO, Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £20 | £ 0 | ||
| 2026 | Jim Mendham | Singles KO, Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £20 | £ 0 | ||
| 2026 | John Booth | , Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £16 | £ 0 | ||
| 2026 | John Gardner | , Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £16 | £ 0 | ||
| 2026 | John Lowton | Singles KO, , , , , , | £4 | £ 0 | ||
| 2026 | John Moulton | , Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £16 | £ 0 | ||
| 2026 | Keith Hepworth | , Aggregate Stableford, Aggregate Medal, Championships, , , Putting competition (free entry) | £12 | £ 0 | ||
| 2026 | Kelvin Day | Singles KO, Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £20 | £ 0 | ||
| 2026 | Kevin Till | Singles KO, , , , , , | £4 | £ 0 | ||
| 2026 | Lloyd Gordon | , Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £16 | £ 0 | ||
| 2026 | Malcolm Voce | , Aggregate Stableford, Aggregate Medal, , Eclectic, , Putting competition (free entry) | £12 | £ 0 | ||
| 2026 | Marco Kefer | Singles KO, , Aggregate Medal, Championships, , , Putting competition (free entry) | £12 | £ 0 | ||
| 2026 | Mark Fisher | Singles KO, Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £20 | £ 0 | ||
| 2026 | Mark Laker | Singles KO, Aggregate Stableford, Aggregate Medal, Championships, , , Putting competition (free entry) | £16 | £ 0 | ||
| 2026 | Martin Crookes | , , Aggregate Medal, Championships, , , Putting competition (free entry) | £8 | £ 0 | ||
| 2026 | Michael Duffy | Singles KO, Aggregate Stableford, , Championships, Eclectic, , | £16 | £ 0 | ||
| 2026 | Michael Stevenson | , , Aggregate Medal, , , , Putting competition (free entry) | £4 | £ 0 | ||
| 2026 | Neil Clark | Singles KO, Aggregate Stableford, Aggregate Medal, , Eclectic, , Putting competition (free entry) | £16 | £ 0 | ||
| 2026 | Patrick McDonough | Singles KO, Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £20 | £ 0 | ||
| 2026 | Paul Felstead | , Aggregate Stableford, Aggregate Medal, , Eclectic, , Putting competition (free entry) | £12 | £ 0 | ||
| 2026 | Paul Hicking | , , Aggregate Medal, , , , Putting competition (free entry) | £4 | £ 0 | ||
| 2026 | Phil Frost | , Aggregate Stableford, , , Eclectic, , | £8 | £ 0 | ||
| 2026 | Richard Hone | Singles KO, Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £20 | £ 0 | ||
| 2026 | Richard Moskwa | , , Aggregate Medal, , , , Putting competition (free entry) | £4 | £ 0 | ||
| 2026 | Robert Anderson | Singles KO, Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £20 | £ 0 | ||
| 2026 | Sharon Insley | , , , , , Putting Competition, | £4 | £ 4 | ||
| 2026 | Simon Gilby | Singles KO, Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £20 | £ 0 | ||
| 2026 | Steve Duty | Singles KO, Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £20 | £ 0 | ||
| 2026 | Steve Hicking | , , Aggregate Medal, , , , Putting competition (free entry) | £4 | £ 0 | ||
| 2026 | Steve Kerr | , Aggregate Stableford, Aggregate Medal, Championships, Eclectic, , Putting competition (free entry) | £16 | £ 0 | ||
| 2026 | Steven Blake | Singles KO, Aggregate Stableford, , Championships, Eclectic, , | £16 | £ 0 | ||
| 2026 | Stuart Murry | , , Aggregate Medal, Championships, , , Putting competition (free entry) | £8 | £ -8 | ||
| 2026 | Terry Crofts | Singles KO, Aggregate Stableford, Aggregate Medal, , Eclectic, , Putting competition (free entry) | £16 | £ 0 | ||
| 2026 | Trevor Naylor | , Aggregate Stableford, Aggregate Medal, , Eclectic, , Putting competition (free entry) | £12 | £ 0 | ||
| 2026 | Trevor North | Singles KO, Aggregate Stableford, Aggregate Medal, , Eclectic, , Putting competition (free entry) | £16 | £ 0 | ||
| 2026 | Warren Elliott | , Aggregate Stableford, Aggregate Medal, Championships, , , Putting competition (free entry) | £12 | £ 0 |
