Ryder Cup – Unpaid Entries
| Name | Team Preference | To pay | Paid | Update |
|---|---|---|---|---|
| Andrew Greensmith | Seniors | £5 | No | |
| Daniel Ruskin | Par 3 | £5 | No | |
| Jane Steventon | Par 3 | £5 | No | |
| Janice Mee | Par 3 | £5 | No | |
| Joanna Fisher | Par 3 | £5 | No | |
| John Lowton | Seniors | £5 | No | |
| Malcolm Voce | Seniors | £5 | No | |
| Mike Woodhead | Seniors | £5 | No | |
| Paul Barnes | Par 3 | £5 | No | |
| Paul Ruskin | Par 3 | £5 | No | |
| Rob Macdonald | No preference | £5 | No | |
| Steven Adcott | No preference | £5 | No | |
| Terry Crofts | Par 3 | £5 | No |
