Series of Competitions and Events Timetable
Competition | Date (runs from) | Runs to | Entries accepted From | Entries close | Entry fee |
---|---|---|---|---|---|
Summer Series | 01/04/2025 | 30/09/2025 | 22/02/2025 | 31/07/2025 | £3 * |
Greensomes | 18/09/2025 | N/App | 18/08/2025 | 06/09/2025 | £3 ** |
Winter Series | 02/10/2025 | 31/03/2026 | 04/09/2025 | 23/10/2025 | £3 * |
Ryder Cup | 01/10/2025 | N/App | 01/09/2025 | 03/10/2025 | £5 |
Captains Clash | 16/10/2025 | N/App | 15/09/2025 | 17/10/2025 | £5 |
Presentation Event | 13/10/2025 | N/App | 22/09/2025 | 14/10/2025 | N/App |
Xmas Mon Club | 15/12/2025 | N/App | 10/11/2025 | 06/12/2025 | £26*** |
Mince Pie Day (details to be confirmed) | |||||
Winter Team Games (details to be confirmed) |
* Per competition within the series
** £6 per pair £3 each
*** To be paid by